Công ty Pitesco là nhà XNK hàng đầu và là nhà cung cấp chuyên nghiệp các mặt hàng tự động, thiết bị điện và điện công nghiệp. Chúng tôi đáp ứng mọi xu hướng công nghiệp hóa, hiện đại hóa cũng như mọi lĩnh vực.
SF70550/SF70550P
5 Port PoE Switch - Fiber Optic - 10/100 Industrial
4 Power Over Ethernet (PoE) PSE Ports
With SFP Slot
KEY FEATURES
- (5) 10/100Mbps RJ-45 ports and (1) 100Mbps SFP slot
- Auto-negotiation and auto-MDI/MD1-X detection
- Provides full wire speed forwarding
- Supports 802.3x flow control for full duplex operation
- Supports back-pressure flow control for half-duplex operation
- Optional fiber connectivity with SFP slot
- SF70550P provides (4) 802.3af compliant PoE ports
- Provides two types of power interfaces (jack & terminal block)
- Supports stand-alone, wall, DIN-Rail, or panel mounting
- Industrial rated emission and immunity performance
- Compact Design
Model | Description |
SF70550 | Industrial 10/100 5-Port Switch |
SF70550P | Industrial 10/100 5-Port Switch with (4) Power Over Ethernet (PoE) PSE Ports |
PMB-2 | SF70550 Panel Mounting Kit |
DRB-1 | SF70550 DIN Rail Mounting Kit |
LPSUSF | SF70550 Power Supply, 100-240VAC to 48VDC/24W |
SFP Modules | FEMM 100BaseFX, MM, LC, 850nm FE2MM 100BaseFX, MM, LC, 1310nm FE10SM 100BaseFX, SM, LC, 1310nm |
|
|
SPECIFICATIONS
Standard: | IEEE 802.3, 802.3u, 802.3x, 802.3af |
Network Ports: | (4) 10/100Mbps Fast Ethernet Copper Ports (RJ-45) (1) Combo Port - 10/100Mbps Copper or 100Mbps Fiber |
Copper Ports: | Shielded RJ-45, 10/100Mbps, auto-negotiation, auto-MDI/MDI-X |
SFP Slot: | Fast Ethernet 100Base-FX compliant slot for standard SFP transceiver |
Network Cables: | Copper Port: Cat.5 up to 100 meters SFP Slot: 50/125, 62.5/125 MM Fiber, 9/125 SM Fiber |
Power Over Ethernet: (SF70550P only) | IEEE 802.3af compliant, PSE on Ports 2-5 Power delivery 48V 15.4W max. per port up to 100 meters |
MAC Addresses: | Table with 1K entries |
LED Indication: | Display on both top and front panels Per unit: Power, Per Port: Speed, Link/Activity & PoE Status |
DC Power Input: | Screw Terminal block: Power ± and PE Contact DC Jack: −D6.3mm / +D2.0mm Operating Voltage Range: +6 ~ +57VDC (+48V and up for PoE operation) |
Power Consumption: | 4W max. with no PoE support 70W max. for (4) PoE PSE max.output |
Environment: | |
Operating Temperature: | −20°C ~ +70°C |
Storage Temperature: | −20°C ~ +85°C |
RelativeHumidity: | 10% to 90% non-condensing |
Dimensions: | 5.67 x 4.11 x 1.02 inches (W x D x H) |
Approvals: | FCC Class A certificate, CE mark/EMC Class A certificate EN60950/IEC60950-1 safety NEMA TS2-2003 Environment tests |

|