[giaban]Giá: Liên hệ[/giaban]
[hinhanh]
[/hinhanh]
[tomtat]
Giá: Liên hệ
Xuất xứ: USA
Bảo hành: 12 tháng
[/tomtat]
[kythuat]
Công ty Pitesco là nhà XNK hàng đầu và là nhà cung cấp chuyên nghiệp các mặt hàng tự động, thiết bị điện và điện công nghiệp. Chúng tôi đáp ứng mọi xu hướng công nghiệp hóa, hiện đại hóa cũng như mọi lĩnh vực.
SF7085xM
8-Port 10/100 Industrial Managed Switch
With 1 or 2 Fiber Ports
KEY FEATURES
- (8) 10/100 ports with auto-negotiation and auto-MDI/MDI-X
- Ports 7 & 8 provide either copper or fiber connectivity
- Wire speed store-and-forwarding switching
- Supports 802.3x flow control for full duplex operation
- Supports back-pressure flow control for half-duplex operation
- Supports WDT (Watch Dog Timer)
- Provides Far End Fault function on the fiber ports
- Support DHCP mode for IP configuration
- Provide port-based, 802.1Q tag-based VLAN function
- Provide port-based, 802.1p, DSCP QoS function
- SNMP, Telnet, Web management support
- Support industrial redundant ring configuration
- Industrial rated emission and immunity performance
- Supports DIN-rail and panel mounting
- Industrial rated emission and immunity performance
Model | Description |
PMB-1 | Panel Mounting Kit |
DRB-1 | DIN Rail Mounting Kit |
LPSUSF | Power supply, 100-240VAC to 7.5VDC/1.2A |
|
|
SPECIFICATIONS
Standards: | IEEE 802.3, 10Base-T, 802.3u 100Base-TX, 100Base-FX |
Network Ports: | (8) 10/100 Copper Ports (RJ-45) with Auto-Negotiate, Auto-MDI/MDI-X (2) 100Mbps Fiber Ports (Model Dependent) Ports 7 & 8 provide dual connectivity, either copper or fiber |
VLAN: | Port-based VLAN, 802.1Q Tag-Based VLAN |
QoS | Port-based, 802.1p-Based, DSCP-Based, IP Match-Based |
Network Cables: | 10Base-T: Cat.3,4,5 or higher up to 100 meters 100Base-TX: Cat5 up to 100m 100Base-FX: 50/125, 62.5/125 MM Fiber, 9/125 SM Fiber |
Management Support | SNMP MIB-II and private MIB, telnet, web-based, event traps |
MAC Addresses: | 1K Entries |
LED Indication: | Per Unit: Power, Management Per 10/100M Port: Link/Activity, 100M, Duplex/Collision Status Per Fiber Port: Link/Activity Status |
Relay Output: | Alarm: Power Failure Interface: 2 terminal contacts Spec: 30VDC/1A max. or 120VAC/0.5A max. |
DC Power Input: | Screw Terminal block: 2 pairs of ± contacts DC Jack: +7 ~ +30VDC (−D 6.3mm / +D 2.0mm) |
Power Consumption: | 7.3W max. |
Environment: | |
Operating Temperature: | −20°C ~ +70°C |
Storage Temperature: | −20°C ~ +85°C |
RelativeHumidity: | 5% to 95% non-condensing |
Dimensions: | 5.51 x 4.17 x 1.57 inches (W x D x H) |
Models
Model | Fiber Port | Wavelength | Tx Power (dBm) | Rx Sens. (dBm) | Rx Max. (dBm) |
SF70853M | (1) MM, ST, 2km | 1310nm | −19 ~ −14 | −31 | −14 |
SF70854M | (1) MM, SC, 2km | 1310nm | −19 ~ −14 | −31 | −14 |
SF70855M | (1) SM, SC, 20km | 1310nm | −15 ~ −8 | −30 | −7 |
SF70855M-SFA | (1) SM, SC, 20km (Single Fiber) | Tx: 1310nm Rx: 1550nm | −14 ~ −8 | −31 | 0 |
SF70855M-SFB | (1) SM, SC, 20km (Single Fiber) | Tx: 1550nm Rx: 1310nm | −14 ~ −8 | −31 | 0 |
SF70853M2 | (2) MM, ST, 2km | 1310nm | −19 ~ −14 | −31 | −14 |
SF70854M2 | (2) MM, SC, 2km | 1310nm | −19 ~ −14 | −31 | −14 |
SF70855M2 | (2) SM, SC, 20km | 1310nm | −15 ~ −8 | −30 | −7 |
SF7085BM2 | (1) MM, SC, 2km (1) SM, SC, 20km | 1310nm 1310nm | −20 ~ −14 −15 ~ −8 | −31 −30 | 0 −7 |
SF70855M2-SFA | (2) SM, SC, 20km (Single Fiber) | Tx: 1310nm Rx: 1550nm | −14 ~ −8 | −31 | 0 |
SF70855M2-SFB | (2) SM, SC, 20km (Single Fiber) | Tx: 1550nm Rx: 1310nm | −14 ~ −8 | −31 | 0 |
|
[/kythuat]
[mota]
Catalogue
[/mota]