[giaban]Giá: Liên hệ[/giaban]
[hinhanh]
[/hinhanh]
[tomtat]
Giá: Liên hệ
Xuất xứ: USA
Bảo hành: 12 tháng
[/tomtat]
[kythuat]
Công ty Pitesco là nhà XNK hàng đầu và là nhà cung cấp chuyên nghiệp các mặt hàng tự động, thiết bị điện và điện công nghiệp. Chúng tôi đáp ứng mọi xu hướng công nghiệp hóa, hiện đại hóa cũng như mọi lĩnh vực.
M7260A
10/100/1000Base-T to 1000Base-X
"Triple-Duty" Gigabit Ethernet
Media Converter
KEY FEATURES
- 10/100/1000Mbps Copper Port
- 1000Mbps Fiber Port
- Full wire speed conversion
- Audo MDI/MDI-X
- Supports jumbo packets up to 9K bytes
- High-Efficiency SRAM for packet buffer
- Options for Bi-Directional Communication
- Options for CWDM Communication
- Optional DIN Rail Mounting
- Standalone or chassis installation in MCC-14R
- Supports SFP GBIC Module Technology
SPECIFICATIONS
Standards: | IEEE 802.3, 802.3u,
802.3ab 802.3z |
Copper Port: | Shielded RJ-45, 10/100/1000Mbps, Full/Half Duplex
Auto-negotiation capable, Auto-MDI/MDI-X |
Fiber Port: | Gigabit Ethernet 1000Base-FX SFP Compliant
Multimode 50/125 or 62.5/125
Singlemode 9/125 Fiber
Auto-negotiation for flow control |
LED Indicators: | Power Status, Link/Activity
Speed Duplex |
Rackmount Installation: | Up to 14 units in one MCC-14R rackmount chassis with power redundancy |
Environment: |
OperatingTemperature: | -5º ~ +55º C |
StorageTemperature: | -20º ~ +85º C |
RelativeHumidity: | 5% ~ 90% non-condensing |
Dimension: | 3.70 x 2.79 x 1.02 inch (L x W x H) |
Power Input: | +5VDC to 18VDC |
Available SFP GBIC Modules (Ordered Separately)
Model | Duplex Fiber | Wavelength | Connector | Distance | TX Power | RX Sens |
GBMM | Multimode SX (62.5/125) Multimode SX (50/125) | 850nm 850nm | LC LC | 220m 550m | -9.5 ~ -4 | < -18 |
GB2MM | Multimode LX | 1310nm | LC | 2km | -9 ~ -4 | < -19 |
GB10SM | Multimode LX Singlemode LX | 1310nm 1310nm | LC | 550m 10 Km | -9.5 ~ -3 | <-20 |
GB20SM | Singlemode LX | 1310nm | LC | 20 Km | -4 ~ +1 | < -24 |
GB40SM | Singlemode LX | 1550nm | LC | 40 Km | -4 ~ +1 | < -24 |
GB70SM | Singlemode LX | 1550nm | LC | 70 Km | 0 ~ +5 | < -24 |
GB100SM | Singlemode LX | 1550nm | LC | 100 Km | 0 ~ +5 | < -30 |
Model | Single Fiber | Wavelength | Connector | Distance | TX Power | RX Sens |
GB10SFA | Singlemode LX | Tx: 1310nm Rx: 1550nm | LC | 10 Km | -3 ~ -9 | < -21 |
GB10SFB | Singlemode LX | Tx: 1550nm Rx: 1310nm | LC | 10 Km | -3 ~ -9 | < -21 |
GB20SFA | Singlemode LX | Tx: 1310nm Rx: 1550nm | LC | 20 Km | -3 ~ -8 | < -23 |
GB20SFB | Singlemode LX | Tx: 1550nm Rx: 1310nm | LC | 20 Km | -3 ~ -8 | < -23 |
GB40SFA | Singlemode LX | Tx: 1310nm Rx: 1550nm | LC | 40 Km | -3 ~ +2 | < -23 |
GB40SFB | Singlemode LX | Tx: 1550nm Rx: 1310nm | LC | 40 Km | -3 ~ +2 | < -23 |
GB60SFA | Singlemode LX | Tx: 1310nm Rx: 1550nm | LC | 60 Km | 0 ~ +5 | < -24 |
GB60SFB | Singlemode LX | Tx: 1550nm Rx: 1310nm | LC | 60 Km | -2 ~ +4 | < -25 |
GB80SFA | Singlemode LX | Tx: 1310nm Rx: 1550nm | LC | 80 Km | -2 ~ +3 | < -26 |
GB80SFB | Singlemode LX | Tx: 1550nm Rx: 1310nm | LC | 80 Km | -2 ~ +3 | < -26 |
GB40SFCxx | Singlemode LX | Tx: xx =1xx0nm Rx =1100-1650nm | LC | 40 Km | -5 ~ 0 | < -24 |
GB80SFCxx | Singlemode LX | Tx: xx =1xx0nm Rx =1100-1650nm | LC | 80 Km | -5 ~ 0 | < -24 |
Note: Temperature Range for all GBIC Modules = 0 to 70°C |
[/kythuat]
[mota]
Catalogue
[/mota]