Standards: | IEEE 802.3, 802.3u, 802.3ab, 802.3z, 802.3x, 802.3ad, 802.1d, 802.1Q, 802.1p, 802.1s, 802.1w, 802.1x |
Network Ports: | (4) 10/100/1000Mbps Copper Ports (24) 100/1000 Mbps SFP copper and/or Fiber Ports Shielded RJ-45, Auto-Negotiate, Auto-MDI/MDI-X Support (4) of the SFP slots are combo ports with the (4) Copper Ports Back-pressure flow control for half-duplex 802.3x flow control for full-duplex |
Network Cables: | 10/100Mbps Copper: Cat5 up to 100m 1000Mbps Copper: Cat5e or higher up to 100m Multimode or Singlemode fiber with LC Connectors Fiber |
Switching Capacity: | 48Gbps switch capacity 35.71Mpps throughput 16k MAC addresses Supports jumbo frames up to 9k |
VLAN: | Port-Based VLAN 802.1Q Tag-Based VLAN, up to 4K active VLANs Supports Q-in-Q (Double-tag) Supports MVR (Multicast VLAN Registration) |
Virtual Stacking Management: | Up to (16) switches can be managed via one IP address Virtual stacking, no extra stacking hardware is required Distributed stacking, no physical central location required |
Port Link Aggregation: | Trunking Groups: 12 max., Ports/Group 8 |
QoS: | Supports Port-Based 802.1 and Diffserve (IPv4) QoS Packet Classification WRR and Strict Scheduling Supports 802.1p QoS with (4) Priority Queues Levels |
Bandwidth Control: | Supports ingress and egress rate limits |
Port Mirroring: | Support 1: N mirroring Supports port sniffer function with ingress and egress |
Network Security: | 802.1x access control for port based and MAC based authentication Management Access Policy Control Access Control List IP-MAC_Port binding DHCP snoopinig and DHCP option 82 SSL/SSH for Management TACACS+ for Management Authentication DHCP snooping and DHCP option 82 |
LED Indication: | Per Unit: Power Per Port: Link/Activity, Speed |
Management Support: | Web Browser Software, SNMP v1, SNMP v2c and 3 |
Management Objects: | System Information, Ports, VLANs, QoS, Aggregation, LACP, RSTP, 802.1x, IGMP Snooping, Mirror, Filter, Rate Control, Storm Control, SNMP |
Power Supply: | 100-240VAC, 50/60Hz, -48VDC, Consumption = 40W max |
Dimensions: | 17.40 x 8.31 x 1.73 inches (WxDxH) (1U, 19 inch Rackmountable) |
Environment: | |
Operating Temperature: | 0°C to 60°C |
Storage Temperature: | −20°C ~ 70°C |
RelativeHumidity: | 5% to 90% non-condensing |