Standards: | IEEE 802.3, 802.3u, 802.3ab, 802.3z, 802.3x, 802.3ad, 802.1d, 802.1p, 802.1Q, 802.1s 802.1w, 802.1x |
Network Ports: | (24) 10/100/1000Mbps Copper Ports Shielded RJ-45, Auto-Negotiate, Auto-MDI/MDI-X Support (6) 100/1000Mbps Fiber SFP Ports |
Network Cables: | 10/100Mbps: Cat.5 up to 100m 1000Mbps: Cat.5e or higher up to 100m |
Switching Capacity: | (24) 10/100/1000 ports with non-blocking performance 52Gbps switch capacity 8K MAC addresses Supports jumbo frames up to 9K |
Virtual Stacking Management: | Up to (16) switches can be managed via one IP address Virtual stacking, no extra stacking hardware is required Distributed stacking, no physical central location required |
VLAN: | Port-Based VLAN 802.1Q Tag-Based VLAN up to 4K active VLANs Supports Q-in-Q (Double-tag) Supports MVR(multicast VLAN Registration) Supports Port-Mirroring |
Port Link Aggregation: | Trunking Groups: 13 max, Ports/Group: 16 |
QoS: | Supports Port-Based 802.1 and Diffserve (IPv4) QoS Classification Supports WRR and Strict scheduling Supports 802.1p QoS with (4) Priority Queues Levels |
Bandwidth Control: | Supports ingress and egress rate limits, 500Kbps ~ 1000Mbps |
Network Security: | 802.1x access control for port based and MAC based authentication Management Access Policy Control Access Control List IP-MAC-Port binding |
LED Indication | Per Unit: Power Per Port:Link/Activity, Speed |
Management Support: | Web Browser Software, SNMP v1, SNMP v2c |
Management Objects: | System Information, Ports, VLANs, QoS, Aggregation, LACP, RSTP, 802.1x, IGMP Snooping, Mirror, Filter, Rate Control, Storm Control, SNMP |
Environment: | |
Operating Temperature: | 0°C ~ 40°C |
Storage Temperature: | -20°C ~ 70°C |
Relative Humidity: | 5% to 90% non-condensing |
Dimensions: | 17.4 x 8.23 x 1.73 inches (W x D x H), 1U, 19 inch Rackmountable |
Power: | 100-240VAC,50-60Hz, Consumption: 40W max |