[giaban]Giá: Liên hệ[/giaban]
[hinhanh]
[/hinhanh]
[tomtat]
Giá: Liên hệ
Xuất xứ: USA
Bảo hành: 12 tháng
[/tomtat]
[kythuat]
Công ty Pitesco là nhà XNK hàng đầu và là nhà cung cấp chuyên nghiệp các mặt hàng tự động, thiết bị điện và điện công nghiệp. Chúng tôi đáp ứng mọi xu hướng công nghiệp hóa, hiện đại hóa cũng như mọi lĩnh vực.
SG70660M Web Smart
6-Port 10/100/1000 GBIC
Fiber Optic Managed Switch
KEY FEATURES
- Provides 5 10/100/1000Mbps Gigabit Ethernet ports and 1 SFP port
- Provides in-band web-based management interface
- All copper ports support auto-negotiation and auto-MDI/MDI-X detection
- Provides full wire speed forwarding
- Supports 802.3x flow control for full-duplex and backpressure for half-duplex
- Provides port status, statistic monitoring, and control function
- Supports port-based and 802.1Q Tag-based VLAN
- Provides QoS function
- Provides port link aggregation (trunking) function
- Provides port mirroring function
- Compact Design
- Supports SFP GBIC Module Technology
MANAGEMENT FEATURES
- Web Browser Software
- System Settings
- Port Status/Statistics
- Port Control
- VLAN
- QoS
- Link Aggregation
- Port Mirroring
- Firmware Upgrade
|
|
SPECIFICATIONS
Standard: | IEEE 802.3, 802.3u, 802.3ab, 802.3x, 802.1Q |
Network Ports: | 5 - 10/100/1000Mbps Gigabit Copper Ports (RJ-45) 1 - 1000Mbps Gigabit Fiber SFP Port |
Network Cables: | 10/100Mbps: Cat.5 up to 100m 1000Mbps: Cat.5e or higher up to 100m |
MAC Address Table: | 8K Entries |
Buffer Memory: | 112KB |
VLAN: | Port-Based VLAN, 802.1Q Tag-Based VLAN |
Port Link Aggregation: | Trunking Groups: 2 max, Ports/Group: 2 |
Qos: | 4 Priority Queues, Classification: Port-Based, 802.1p, IP DSCP |
LED Indication | Per Unit: Power Per Copper Port: 1000M, 100M, 10M speed/link/activity status SFP Port: 1000M speed/link/activity status, Optical Link status |
Environment: | |
Operating Temperature: | 0°C ~ 40°C |
Storage Temperature: | -20°C ~ 70°C |
RelativeHumidity: | 10% to 90% non-condensing |
Dimensions: | 5.67 x 4.11 x 1.02 inches (W x D x H) |
Power: | +7.5VCD/1A, Consumption: 3.6Wmax.@7.5V |
Available SFP GBIC Modules (Ordered Separately)
Model | Duplex Fiber | Wavelength | Connector | Distance | TX Power | RX Sens |
GBMM | Multimode SX (62.5/125) Multimode SX (50/125) | 850nm 850nm | LC LC | 220m 550m | -9.5 ~ -4 | < -18 |
GB2MM | Multimode LX | 1310nm | LC | 2km | -9 ~ -4 | < -19 |
GB10SM | Multimode LX Singlemode LX | 1310nm 1310nm | LC | 550m 10 Km | -9.5 ~ -3 | <-20 |
GB20SM | Singlemode LX | 1310nm | LC | 20 Km | -4 ~ +1 | < -24 |
GB40SM | Singlemode LX | 1550nm | LC | 40 Km | -4 ~ +1 | < -24 |
GB70SM | Singlemode LX | 1550nm | LC | 70 Km | 0 ~ +5 | < -24 |
GB100SM | Singlemode LX | 1550nm | LC | 100 Km | 0 ~ +5 | < -30 |
Model | Single Fiber | Wavelength | Connector | Distance | TX Power | RX Sens |
GB10SFA | Singlemode LX | Tx: 1310nm Rx: 1550nm | LC | 10 Km | -3 ~ -9 | < -21 |
GB10SFB | Singlemode LX | Tx: 1550nm Rx: 1310nm | LC | 10 Km | -3 ~ -9 | < -21 |
GB20SFA | Singlemode LX | Tx: 1310nm Rx: 1550nm | LC | 20 Km | -3 ~ -8 | < -23 |
GB20SFB | Singlemode LX | Tx: 1550nm Rx: 1310nm | LC | 20 Km | -3 ~ -8 | < -23 |
GB40SFA | Singlemode LX | Tx: 1310nm Rx: 1550nm | LC | 40 Km | -3 ~ +2 | < -23 |
GB40SFB | Singlemode LX | Tx: 1550nm Rx: 1310nm | LC | 40 Km | -3 ~ +2 | < -23 |
GB60SFA | Singlemode LX | Tx: 1310nm Rx: 1550nm | LC | 60 Km | 0 ~ +2 | < -24 |
GB60SFB | Singlemode LX | Tx: 1550nm Rx: 1310nm | LC | 60 Km | -2 ~ +4 | < -25 |
GB80SFA | Singlemode LX | Tx: 1310nm Rx: 1550nm | LC | 80 Km | -2 ~ +3 | < -26 |
GB80SFB | Singlemode LX | Tx: 1550nm Rx: 1310nm | LC | 80 Km | -2 ~ +3 | < -26 |
GB40SFCxx | Singlemode LX | Tx: xx =1xx0nm Rx =1100-1650nm | LC | 40 Km | -5 ~ 0 | < -24 |
GB80SFCxx | Singlemode LX | Tx: xx =1xx0nm Rx =1100-1650nm | LC | 80 Km | -5 ~ 0 | < -24 |
Note: Temperature Range for all GBIC Modules = 0 to 70°C |
[/kythuat]
[mota]
Catalogue
[/mota]